The Canyons, Utah
The Canyons is one of three world class ski areas located by the historic town of Park City, Utah.
With 8 mountains, 3,700 acres of diverse terrain, 155 trails, 17 lifts The Canyons is one of North America's largest single ski and snowboard resorts.
The Canyons is located just 32 freeway miles from the Salt Lake City International Airport and just minutes from historic downtown Park City.
The Resort Village is where you can find retail shops, restaurants and an outdoor amphitheater hosting live music year round.
| Mountain Statistics for The Canyons | ||
|---|---|---|
| Base Elevation: | 6,800 ft | (2,073 m) |
| Summit Elevation: | 9,990 ft | (3,045 m) |
| Vertical Drop: | 3,190 ft | (972 m) |
| Skiable Area: | 3,700 acres | (1,498 hectares) |
| Annual Snowfall: | 355 in | (902 cm) |
| Longest Run: | 13,200 ft | (4,023 m) |
| Snowmaking: | 4 % | |
| Number of Lifts: | 18 | |
| Uphill Lift Capacity: | 32,700 per hour | |
| Types of Lifts: | 2 surface lifts 2 fixed-grip doubles 2 fixed-grip triples 4 fixed-grip quads 4 high-speed quads 1 high-speed, express 1 6-pak 1 high-speed eight-passenger gondola 1 high-speed eight-passenger cabriolet |
|
| Number of Trails: | 167 | |
| Trail Ratings for The Canyons | ||
|---|---|---|
| Easiest: | 10% | |
| More Difficult: | 44% | |
| Most Difficult: | 26% | |
| Experts Only: | 20% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for The Canyons | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Snow Tubing: | Yes | ||||||
| Snowshoe Trails: | Yes | ||||||

